Bell Schedule

Hour Start Time End Time Lunch
Eagle Time 7:50 a.m 8:22 a.m.  
Period 1
8:25 a.m.
9:05 a.m.  
Period 2 9:08 a.m. 9:48 a.m.  
Period 3 9:51 a.m. 10:25 a.m.  
Period 4 10:28 a.m. 11:08 a.m.  
Period 5 11:11 a.m. 11:51 a.m. Class (7th) or Lunch (8th) (11:11 - 11:41 a.m.) 
Period 6 11:54 a.m. 12:24 p.m. Class (8th) or Lunch (7th) (11:54 - 12:24 p.m.)
Period 7 12:27 p.m. 1:07 p.m.  
Period 8 1:10 p.m. 1:41 p.m.  
Period 9 1:44 p.m. 2:24 p.m.  
Period 10 2:27 p.m 3:07 p.m.  
Resource 3:10 p.m. 3:20 p.m.  


Club/Late Start Schedule

Hour Start Time End Time
Period 1
9:50 a.m.
10:16 a.m.  
Period 2 10:19 a.m. 10:45 a.m.  
Period 3 10:48 a.m. 11:14 a.m.  
Period 4 11:17 a.m. 11:43 a.m.  
Period 5 11:46 a.m. 12:12 p.m.
Period 6 12:15 p.m. 12:41 p.m.
Period 7 12:44 p.m. 1:10 p.m.  
Period 8 1:13 p.m. 1:39 p.m.  
Period 9 1:42 p.m. 2:08 p.m.  
Period 10 2:11 p.m 2:37 p.m.  
Resource 2:40 p.m. 3:20 p.m. Clubs